The Solar Community Water Pump is a purpose-built solution designed to provide sustainable and reliable water supply for communities. This system harnesses solar energy through photovoltaic panels to power a water pump, catering to the communal water needs of residential areas, villages, or other community settings.
Technical Information
Solar Panels: High-efficiency solar panels capture sunlight and convert it into electrical energy to power the water pump.
Water Pump System: Utilizes a robust and efficient water pump, either surface or submersible, depending on the water source and community requirements.
Storage System: Optionally includes a storage component such as batteries to store excess energy for use during periods of low sunlight.
Controllers: Intelligent controllers manage the operation of the pump, optimizing energy usage and ensuring a consistent water supply.
3 inch DC Solar Deep Well Pump Technical Data
No. | Model | Max Flow(m2/h) | Max head(m) | Pump | Pump Dia (inch) | Outlet Dia(inch) | Solar Panels | ||
Voltage(v) | Power(W) | VOC range(inch) | Power(W) | ||||||
1 | 3TFD4-34-24-300 | 4 | 34 | DC24 | 300 | 3 | 1.25 | 25-50V | 450 |
2 | 3TFD4-51-48-400 | 4 | 51 | DC48 | 400 | 3 | 1.25 | 50-100V | 600 |
3 | 3TFD4-82-48-600 | 4 | 82 | DC48 | 600 | 3 | 1.25 | 50-100V | 900 |
4 | 3TFD4.8-95-72-750 | 4.8 | 95 | DC72 | 750 | 3 | 1.25 | 75-150V | 1125 |
5 | 3TFD4.8-114-72-1100 | 4.8 | 114 | DC72 | 1100 | 3 | 1.25 | 75-150V | 1650 |
6 | 3TFD4.8-114-110-1100 | 4.8 | 114 | DC110 | 1100 | 3 | 1.25 | 100-200V | 1650 |
7 | 3TFD4.8-136-110-1500 | 4.8 | 136 | DC110 | 1500 | 3 | 1.25 | 100-200V | 2250 |
3 inch stainless steel solar screw pump data
No. | Model | Max Flow(m2/h) | Max head(m) | Pump | Pump Dia (inch) | Outlet Dia(inch) | Solar Panels | ||
Voltage(v) | Power(W) | VOC range(inch) | Power(W) | ||||||
8 | 3TFS1.0/30-D24/80(C) | 1 | 30 | DC24 | 80 | 3 | 0.75 | 25-50 | ≥150 |
9 | 3TFS1.3/50-D24/140(C) | 1.3 | 50 | DC24 | 140 | 3 | 0.75 | 25-50 | ≥200 |
10 | 3TFD1.8/100-D24/210(C) | 1.8 | 80 | DC24 | 210 | 3 | 0.75 | 25-50 | ≥300 |
11 | 3TFD1.8/100-D24/270(C) | 1.8 | 100 | DC24 | 270 | 3 | 0.75 | 25-50 | ≥500 |
12 | 3TFD1.8/120-D48/500(C) | 1.8 | 120 | DC48 | 500 | 3 | 0.75 | 50-100 | ≥800 |
13 | 3TFD2.3/140-D48/750(C) | 2.3 | 140 | DC48 | 750 | 3 | 0.75 | 50-100 | ≥1200 |
14 | 3TFD2.3/160-D72/1000(C) | 2.3 | 160 | DC72 | 1000 | 3 | 0.75 | 75-150 | ≥1500 |
15 | 3TFD2.3/180-D72/1200(C) | 2.3 | 180 | DC72 | 1200 | 3 | 0.75 | 75-150 | ≥1800 |
Performance:
Flow Rate: The Solar Community Water Pump delivers a reliable and adjustable flow rate to meet the communal water demand.
Capacity: Designed to cater to the water needs of a community, with the ability to pump water from various sources such as wells, rivers, or reservoirs.
Durability: Built with durable materials to withstand continuous operation and varying weather conditions.
Scalability: Can be scaled up or down to match the size and water demand of different communities.
Advantages:
Sustainability: By harnessing solar power, the system reduces reliance on non-renewable energy sources, contributing to environmental sustainability.
Cost-Efficiency: Eliminates or significantly reduces electricity or fuel costs, leading to cost savings for the community in the long run.
Independence: Provides communities with an independent and self-sufficient water supply solution, especially in off-grid or remote areas.
Low Maintenance: The use of durable components and intelligent design minimizes maintenance requirements, ensuring reliable operation.
Community Empowerment: Fosters community self-sufficiency by providing access to a reliable water source for various needs.
Applications:
Rural Communities: Ideal for providing a sustainable water supply in rural or off-grid communities without access to centralized water infrastructure.
Humanitarian Aid: Suitable for use in emergency response situations or providing water supply in areas affected by natural disasters.
Resettlement Areas: Supports water access in resettlement or newly developed areas where traditional infrastructure may be lacking.
Educational Institutions: Provides a reliable water source for schools and educational institutions in remote locations.
The Solar Community Water Pump serves as a community-centric, sustainable, and cost-effective solution to address water accessibility challenges, fostering self-sufficiency and improving the quality of life in various community settings.
Certificates
Partners